Schedule
Note
This is a tentative schedule and subject to change.
Day 1
9:00 – 17:00 | workshops |
18:00 – 20:00 | Icebreaker reception |
Day 2
- 6 keynotes + 36 paper presentations
8:00 | opening & registration | ||
8:30 | plenary session 1 | ||
3 x 30 minute presentation | |||
10:00 | coffee break | ||
10:30 | session 2a | session 2b | session 2c |
6 x 15 min | 6 x 15 min | 6 x 15 min | |
12:00 | lunchbreak + poster session | ||
13:30 | session 3a | session 3b | session 3c |
6 x 15 min | 6 x 15 min | 6 x 15 min | |
15:00 | coffee break | ||
15:30 | plenary session 4 | ||
3 x 30 minute presentation | |||
17:00 | end of sessions | ||
18:00 | conference dinner | ||
20:00 | end of day 1 |
Day 3
- 6 keynotes/debates + 36 paper presentations
8:00 | opening & registration | ||
---|---|---|---|
8:30 | plenary session 5 | ||
3 x 30 min | |||
10:00 | coffee break | ||
10:30 | session 6a | session 6b | session 6c |
6 x 15 min | 6 x 15 min | 6 x 15 min | |
12:00 | lunchbreak + poster session | ||
13:30 | session 7a | session 7b | session 7c |
6 x 15 min | 6 x 15 min | 6 x 15 min | |
15:00 | coffee break | ||
15:30 | plenary session 8 | ||
3 x 30 min | |||
17:00 | end of conference |
Day 4-5
- Field trips